This page lists substitute driving (daiko, 代行運転) operators licensed by the Fukuoka Prefectural Public Safety Commission, based on the Fukuoka Prefectural Police’s own list. It is general information, not a recommendation of any one operator. Prices, phone numbers and licence status can change — confirm with the operator, and check the price list before you book.
In Japan, if you drive to a place where you plan to drink, you cannot drive yourself home. A daiko (代行, “substitute driving”) service sends a driver to drive your own car home for you, with a second staff member following behind in a chase car. In Fukuoka City, prices are not fixed citywide — each company sets its own base fare and per-kilometre rate, so the same trip can cost different amounts depending on which company you call. 66 licensed operators have their main office inside Fukuoka City; this page lists them by ward, with phone numbers and addresses where available.
1. Calling one with an app
GO, Uber and DiDi are taxi-hailing apps — they do not dispatch daiko drivers. The app for daiko is AIRCLE (エアクル), whose official site lists Fukuoka City in its service area. You set your location in the app and a partner operator is dispatched. Outside AIRCLE’s service area, call one of the operators listed below directly. AIRCLE official site (Japanese) / app download (App Store / Google Play)
2. How to read this list
Fukuoka Prefectural Public Safety Commission
This list is drawn from operators licensed by the Fukuoka Prefectural Public Safety Commission, current as of the end of June 2026 (Reiwa 8). Each operator has a licence number, which you can use to confirm it is a licensed operator when you call. The prefectural police publish the current list themselves. List of substitute driving operators (Fukuoka Prefectural Police, Japanese)

3. Licensed operators by ward
Operators are grouped by where their main office is registered. Having a main office in a ward does not mean the operator only serves that ward — call and ask how far they cover.
Chuo Ward, Fukuoka City (7)
| Operator | Phone | Location | Licence no. |
|---|---|---|---|
| Unten Daiko Fukuhaku — Katsuhiko Koga | Not listed | Chuo Ward, Fukuoka City | 900011 |
| Cherry Unten Daiko Chuo GK | 092-534-1207 | Ozasa, Chuo Ward | 900153 |
| Vanilla Unten Daiko | Not listed | Chuo Ward, Fukuoka City | 900853 |
| Hana Hana Unten Daiko | Not listed | Chuo Ward, Fukuoka City | 900872 |
| Chonmage | Not listed | Chuo Ward, Fukuoka City | 900889 |
| Hiro Unten Daiko II | Not listed | Chuo Ward, Fukuoka City | 901020 |
| Unten Daiko Tobiume | Not listed | Chuo Ward, Fukuoka City | 901036 |
Hakata Ward, Fukuoka City (12)
| Operator | Phone | Location | Licence no. |
|---|---|---|---|
| Yonakiya | Not listed | Hakata Ward, Fukuoka City | 900143 |
| Urban Unten Daiko | Not listed | Hakata Ward, Fukuoka City | 900256 |
| Clutch Unten Daiko | Not listed | Hakata Ward, Fukuoka City | 900406 |
| Apollo Unten Daiko — Sakamoto | Not listed | Hakata Ward, Fukuoka City | 900485 |
| Nakasu Daiko Center | 092-621-8083 | Yoshizuka, Hakata Ward | 900494 |
| NEO Unten Daiko Service | Not listed | Hakata Ward, Fukuoka City | 900565 |
| Minnie Unten Daiko | Not listed | Hakata Ward, Fukuoka City | 900806 |
| Dice Unten Daiko | Not listed | Hakata Ward, Fukuoka City | 900887 |
| Apollo Unten Daiko — Omori | Not listed | Hakata Ward, Fukuoka City | 900923 |
| Peach Unten Daiko | Not listed | Hakata Ward, Fukuoka City | 901002 |
| Ray Unten Daiko | Not listed | Hakata Ward, Fukuoka City | 901034 |
| e-Drive Unten Daiko | Not listed | Hakata Ward, Fukuoka City | 901152 |
Higashi Ward, Fukuoka City (17)
| Operator | Phone | Location | Licence no. |
|---|---|---|---|
| Lucky Daiko | Not listed | Higashi Ward, Fukuoka City | 900001 |
| Higashi Fukuoka Unten Daiko | Not listed | Higashi Ward, Fukuoka City | 900210 |
| Idaten Unten Daiko | 092-672-4656 | Shimobaru, Higashi Ward | 900263 |
| Yuei & J & Road | Not listed | Higashi Ward, Fukuoka City | 900283 |
| An Unten Daiko | Not listed | Higashi Ward, Fukuoka City | 900463 |
| Lease Unten Daiko | Not listed | Higashi Ward, Fukuoka City | 900752 |
| Unten Daiko City | Not listed | Higashi Ward, Fukuoka City | 900762 |
| Japan Unten Daiko Ko | Not listed | Higashi Ward, Fukuoka City | 900876 |
| SECOND Unten Daiko | Not listed | Higashi Ward, Fukuoka City | 900903 |
| Azumi Unten Daiko | Not listed | Higashi Ward, Fukuoka City | 900905 |
| Top Unten Daiko | Not listed | Higashi Ward, Fukuoka City | 900926 |
| Fukuoka Mizuho Daiko | Not listed | Higashi Ward, Fukuoka City | 901032 |
| Orange Unten Daiko | Not listed | Higashi Ward, Fukuoka City | 900947 |
| Code Unten Daiko | Not listed | Higashi Ward, Fukuoka City | 901108 |
| Unten Daiko Hakata City | Not listed | Higashi Ward, Fukuoka City | 901113 |
| Unten Daiko Cavuru | Not listed | Higashi Ward, Fukuoka City | 901115 |
| AI Unten Daiko | Not listed | Higashi Ward, Fukuoka City | 901119 |
Minami Ward, Fukuoka City (12)
| Operator | Phone | Location | Licence no. |
|---|---|---|---|
| Unten Daiko Friend | 092-541-2141 | Nakao, Minami Ward | 900014 |
| Apollo Unten Daiko — Takakura | Not listed | Minami Ward, Fukuoka City | 900034 |
| Kaeru Unten Daiko | Not listed | Minami Ward, Fukuoka City | 900249 |
| KID Unten Daiko | Not listed | Minami Ward, Fukuoka City | 900805 |
| Lady’s Unten Daiko | Not listed | Minami Ward, Fukuoka City | 900834 |
| Beam Unten Daiko | Not listed | Minami Ward, Fukuoka City | 900917 |
| Nozomi Unten Daiko | Not listed | Minami Ward, Fukuoka City | 900949 |
| Hana Hana Hakata Unten Daiko | Not listed | Minami Ward, Fukuoka City | 900956 |
| Honey Unten Daiko | Not listed | Minami Ward, Fukuoka City | 900982 |
| Hornet Unten Daiko | Not listed | Minami Ward, Fukuoka City | 901081 |
| Isshin Unten Daiko | Not listed | Minami Ward, Fukuoka City | 901097 |
| Okaeri Unten Daiko | Not listed | Minami Ward, Fukuoka City | 901155 |
Sawara Ward, Fukuoka City (8)
| Operator | Phone | Location | Licence no. |
|---|---|---|---|
| Shinei Unten Daiko | Not listed | Sawara Ward, Fukuoka City | 900299 |
| GOGO! Daiko | Not listed | Sawara Ward, Fukuoka City | 900613 |
| Yell Unten Daiko Co., Ltd. | 092-812-6069 | Shika, Sawara Ward | 900679 |
| Yell Unten Daiko — Nishi | Not listed | Sawara Ward, Fukuoka City | 900764 |
| Kurumi Unten Daiko | Not listed | Sawara Ward, Fukuoka City | 900794 |
| Unten Daiko Makoto | Not listed | Sawara Ward, Fukuoka City | 900855 |
| Accueil Unten Daiko | Not listed | Sawara Ward, Fukuoka City | 901142 |
| Mitsu Unten Daiko | Not listed | Sawara Ward, Fukuoka City | 901153 |
Jonan Ward, Fukuoka City (6)
| Operator | Phone | Location | Licence no. |
|---|---|---|---|
| Aoki Kikaku Ltd. — Cherry Unten Daiko | Not listed | Jonan Ward, Fukuoka City | 900105 |
| Mitsuya Unten Daiko | Not listed | Jonan Ward, Fukuoka City | 900436 |
| Harley’s | Not listed | Jonan Ward, Fukuoka City | 900968 |
| DEN Unten Daiko | Not listed | Jonan Ward, Fukuoka City | 901046 |
| Daikoku Unten Daiko | Not listed | Jonan Ward, Fukuoka City | 901070 |
| Unten Daiko Kitasan | Not listed | Jonan Ward, Fukuoka City | 901150 |
Nishi Ward, Fukuoka City (4)
| Operator | Phone | Location | Licence no. |
|---|---|---|---|
| Good Service | Not listed | Nishi Ward, Fukuoka City | 900393 |
| Fresh Blue Unten Daiko | 092-812-1800 | Nokata, Nishi Ward | 900529 |
| Yuken Unten Daiko | Not listed | Nishi Ward, Fukuoka City | 900833 |
| Ore no Ashi Unten Daiko | Not listed | Nishi Ward, Fukuoka City | 901056 |
Phone numbers: each operator’s official site, or the NTT iTownPage business directory (checked September 25, 2026). Licence list: Fukuoka Prefectural Police.
4. Prices are set by each company’s own rate sheet
Daiko fares are not set citywide — each company decides its own. The Fukuoka Prefectural Police state: “Substitute driving operators are required, under their terms of service, to show customers a price list in advance — please check it.” Ask what the fare will be when you call, before the driver is sent. About substitute driving (Fukuoka Prefectural Police, Japanese)
Some operators publish their rate sheet online. Fares for the same distance vary by company, since both the base fare and the per-kilometre step differ. Two examples:
| Operator | Base fare | Per-km rate | Source |
|---|---|---|---|
| Cherry Unten Daiko Chuo | ¥2,000 up to 3 km | ¥200 per km from 4 km | Official site (Japanese) |
| Yell Unten Daiko Co., Ltd. | ¥3,000 up to 1.0 km (standard fare) | ¥300 per km from 10.1 km | Official site — prices (Japanese) |
Prices: each operator’s official site (checked September 25, 2026). Some operators set separate surcharges for Friday, Saturday, Sunday and holidays, and separate waiting charges.
5. Only the customer’s car may carry passengers
In a daiko service, a driver drives your own car, with a second staff member following in a chase car (随伴用自動車). The Fukuoka Prefectural Police state clearly that passengers may not ride in the chase car. If your group is larger than your car’s seats, plan in advance how many people will ride in your car and how many will need a separate taxi.
